FEATURES
UT230B series power sockets can be inserted to monitor operation status (voltage, current, time, and power consumption) of electrical appliances. The socket jacks are designed to meet the needs of different regions with proper certifications. UT230B series are ideal tools for maintaining equipment power consumption and managing energy saving in homes, offices, schools, and other places.
SPECIFICATIONS
Specifications | Range | UT230B-EU |
Voltage | 100V~260V | ±1% |
Current | 0A~16A | ±1% |
Power | 1~3680W | ±1% |
Power factor | 0~1 | ±2% |
Energy consumption | 0~9999kWh | ±1% |
Features | ||
Unit price of electricity | 0~99.99 ($/kWh) | √ |
Accumulative time | 0 minute~9999 days | √ |
Accumulative charge | 0~9999$ | √ |
CO2 display | 0~9999kg | √ |
Power consumption | <0.4W | √ |
Overload indication | >16A | |
General Characterisitics | ||
Power | 3V button battery | |
Display | 48mm x 30.5mm | |
Product color | White | |
Product net weight | 155g | |
Product size | 130mm x 65mm x 37mm |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.