Technical data
VOLTAGE RANGE | 12, 24, 36, 50, 120, 230, 400, 690 V AC/DC |
VOLTAGE DETECTION | Automatic |
PEAK CURRENT | 1s < 0.2 A / Is (5 s) < 3.5 mA |
FREQUENCY RANGE | 50/60 Hz |
SINGLE-POLE PHASE TEST | Voltage range 100…690 V AC (50/60 Hz) |
CONTINUITY TEST | Resistance range < 300 Ω Test current 5 μA Overvoltage protection 690 V AC/DC |
ROTARY FIELD DIRECTION INDICATOR | Voltage range (LEDs) 100…400 V Frequency range 50/60 Hz |
OVERVOLTAGE CATEGORY | CAT III – 1000 V / CAT IV – 600 V Pollution degree 2 |
POWER SUPPLY | 2X 1.5 TYPE AAA, LR03, ALKALINE |
OPERATING TEMPERATURE | -10 °C … 55 °C |
WEIGHT | 220 g |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.